| name | position | years with Houston | number | date of # retirement |
| Jim Umbricht | RHP | 1962-63 | 32 | April 12, 1965 |
| Don Wilson | RHP | 1966-74 | 40 | April 13, 1975 |
| Jose Cruz | OF | 1975-87 | 25 | October 3, 1992 |
| Mike Scott | RHP | 1983-91 | 33 | October 3, 1992 |
| Nolan Ryan | RHP | 1980-88 | 34 | September 29, 1996 |
| Larry Dierker | RHP | 1964-76, mgr '97-'01 | 49 | May 19, 2002 |
and
| Jackie Robinson | 1B, 2B, 3B, LF | none: Brooklyn Dodgers of the NL (1947-1956) | 42 | retired throughout major league baseball in 1997 |
My picks . . .
Biggio and Bagwell are obvious additions; once their careers end, no Astro will wear 5 or 7 again. Around them are other additions I would make to the retired numbers list if I had a vote that counted. Admittedly, I have some sentimental favorites; beyond that I won't disclose my reasons. Most of them have the tenure and the numbers to back up the sentiment, though.
| name | position | years with Houston | number |
| Brad Ausmus | C | 1997-98, 01-04 | -- |
| *Jeff Bagwell | 1B | 1991-04 | -- |
| *Craig Biggio | C, 2B, OF | 1988-04 | -- |
| Ken Caminiti | 3B | 1987-94, 99-00 | -- |
| Cesar Cedeņo | OF-1B | 1970-81 | -- |
| Tony Eusebio | C | 1991, 94-01 | -- |
| Darryl Kile | RHP | 1991-97 | -- |
| Terry Puhl | OF | 1977-90 | -- |
| Craig Reynolds | SS | 1979-89 | -- |
| Shane Reynolds | RHP | 1992-02 | -- |
| J.R. Richard | RHP | 1971-80 | -- |
| Dave Smith | RHP | 1980-90 | -- |
| Bill Spiers | 3B-IF-OF | 1996-01 | -- |
| Billy Wagner | LHP | 1995-03 | -- |
| Denny Walling | OF-1B-3B | 1977-88, 92 | -- |
| Jimmy Wynn | OF | 1963-73 | -- |
this page was last updated Friday, November 19, 2004